FreeSoftNews freesoftnews.com

Summary Period: Last 12 Months
Generated 26-Jul-2008 00:20 EEST

Usage summary for freesoftnews.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 7760 6980 4174 1147 7291 4306489 29842 108531 181489 201764
Jun 2008 8503 7588 4849 1208 10656 5549483 36250 145490 227656 255104
May 2008 10949 9814 4803 1815 18735 6058790 56292 148900 304238 339420
Apr 2008 10886 9691 4626 1997 20618 6011878 59935 138789 290744 326590
Mar 2008 11033 9635 4753 2036 22608 6736941 63123 147364 298695 342040
Feb 2008 12318 10627 4572 1822 19564 6389779 52860 132615 308184 357232
Jan 2008 12903 10835 5328 1808 18859 7678201 56070 165184 335905 400009
Dec 2007 10789 9157 4900 2044 25364 6775872 63392 151908 283869 334486
Nov 2007 11376 9351 4534 1748 21732 6070994 52440 136037 280555 341303
Oct 2007 11379 9341 4353 1444 16661 5516498 44772 134959 289577 352776
Sep 2007 10631 9177 3890 1553 16599 5122883 46593 116718 275330 318935
Aug 2007 9409 8267 2840 1240 15471 4481849 38444 88053 256296 291699
Totals 70699657 600013 1614548 3332538 3861358


Generated by Webalizer Version 2.01