Usage Statistics for freesoftnews.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 00:10 UTC

Usage summary for freesoftnews.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 5166 4614 3984 1082 1182 237225 3246 11953 13844 15500
Aug 2010 7242 5935 5676 1403 4721 3588610 43496 175981 184008 224519
Jul 2010 6685 5272 5197 1393 4620 2925468 43188 161130 163445 207239
Jun 2010 7929 6260 6539 1168 4584 3691403 35059 196183 187812 237896
May 2010 7300 6306 6112 1047 4677 3744685 32463 189484 195500 226328
Apr 2010 12145 6046 5732 1042 5117 3152492 31279 171963 181389 364364
Mar 2010 8143 7127 6705 1071 6805 4194610 33222 207869 220967 252458
Feb 2010 7807 6938 6034 986 5006 4665852 27619 168964 194280 218605
Jan 2010 6531 5343 5042 966 7633 2922809 29970 156309 165643 202479
Dec 2009 6835 5480 4679 1015 4271 3213718 31493 145061 169881 211893
Nov 2009 12965 11405 6693 1768 11505 8763537 53062 200815 342177 388966
Oct 2009 10153 8966 5284 1255 5170 5450628 38918 163827 277958 314763
Totals 46551037 403015 1949539 2296904 2865010


Generated by Webalizer Version 2.01