
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 5583 | 4625 | 4305 | 871 | 2464 | 1269730 | 9589 | 47362 | 50883 | 61416 |
| Feb 2010 | 7807 | 6938 | 6034 | 986 | 5006 | 4665852 | 27619 | 168964 | 194280 | 218605 |
| Jan 2010 | 6531 | 5343 | 5042 | 966 | 7633 | 2922809 | 29970 | 156309 | 165643 | 202479 |
| Dec 2009 | 6835 | 5480 | 4679 | 1015 | 4271 | 3213718 | 31493 | 145061 | 169881 | 211893 |
| Nov 2009 | 12965 | 11405 | 6693 | 1768 | 11505 | 8763537 | 53062 | 200815 | 342177 | 388966 |
| Oct 2009 | 10153 | 8966 | 5284 | 1255 | 5170 | 5450628 | 38918 | 163827 | 277958 | 314763 |
| Sep 2009 | 10075 | 8991 | 5543 | 1308 | 4697 | 5217663 | 39251 | 166302 | 269740 | 302260 |
| Aug 2009 | 7720 | 6534 | 5359 | 1071 | 5403 | 3608242 | 33223 | 166137 | 202555 | 239336 |
| Jul 2009 | 7811 | 6181 | 5396 | 910 | 5589 | 3468378 | 28226 | 167303 | 191614 | 242148 |
| Jun 2009 | 7300 | 5435 | 4578 | 825 | 5702 | 2951439 | 24762 | 137367 | 163072 | 219028 |
| May 2009 | 6584 | 5406 | 3858 | 914 | 5274 | 2567946 | 28356 | 119619 | 167605 | 204108 |
| Apr 2009 | 6681 | 5560 | 4179 | 893 | 4851 | 1963680 | 26791 | 125396 | 166812 | 200444 |
| Totals | 46063622 | 371260 | 1764462 | 2362220 | 2805446 | |||||
| Generated by Webalizer Version 2.01 |